<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marvel Web &#187; Technology</title>
	<atom:link href="http://www.marvelweb.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marvelweb.com</link>
	<description>&#124; Atlanta Web Design &#124; Atlanta Web Designer &#124; Atlanta Website Design &#124; Atlanta Web Hosting &#124; Atlanta Internet Promotions &#124; Atlanta Video Production</description>
	<lastBuildDate>Mon, 20 Jun 2011 05:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digg.com heading for a Major Pitfall</title>
		<link>http://www.marvelweb.com/technology/digg-com-heading-for-a-major-pitfall/</link>
		<comments>http://www.marvelweb.com/technology/digg-com-heading-for-a-major-pitfall/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:03:13 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digg sold]]></category>
		<category><![CDATA[Digg.com not good]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1718</guid>
		<description><![CDATA[
Digg used to be a very popular website
I would frequent the site constantly to check out the greatest news, what was popular today, everything.
Granted this was back in 2006 when the site was still relatively new, and I’ve been a Digger all way the way through 2008. However recently it seems as though Digg.com is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fdigg-com-heading-for-a-major-pitfall%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fdigg-com-heading-for-a-major-pitfall%2F" height="61" width="51" /></a></div><p><a href="http://www.marvelweb.com/wp-content/uploads/2010/02/digg-screen-featured.jpg"><img class="alignnone size-medium wp-image-1719" title="digg-screen-featured" src="http://www.marvelweb.com/wp-content/uploads/2010/02/digg-screen-featured-300x129.jpg" alt="digg-screen-featured" width="300" height="129" /></a></p>
<p>Digg used to be a very popular website</p>
<p>I would frequent the site constantly to check out the greatest news, what was popular today, everything.</p>
<p>Granted this was back in <strong>2006</strong> when the site was still relatively new, and I’ve been a <span id="more-1718"></span>Digger all way the way through 2008. However recently it seems as though Digg.com is taking a turn for the worst, and may need a lot of help recovering.</p>
<p><a href="http://www.insidethewebb.com/2010/02/why-digg-is-heading-for-major-pitfall/" target="_blank">View More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marvelweb.com/technology/digg-com-heading-for-a-major-pitfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP’s Facial Tracking Software Doesn&#8217;t Recognize An African American</title>
		<link>http://www.marvelweb.com/technology/hp%e2%80%99s-facial-tracking-software-doesnt-recognize-an-african-american/</link>
		<comments>http://www.marvelweb.com/technology/hp%e2%80%99s-facial-tracking-software-doesnt-recognize-an-african-american/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:13:04 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp black guy]]></category>
		<category><![CDATA[hp black people]]></category>
		<category><![CDATA[hp desi and wanda]]></category>
		<category><![CDATA[hp face software]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1578</guid>
		<description><![CDATA[In this funny video Wanda (Caucasian) and Desi (African American) test out HP's Facial Tracking Software.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fhp%25e2%2580%2599s-facial-tracking-software-doesnt-recognize-an-african-american%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fhp%25e2%2580%2599s-facial-tracking-software-doesnt-recognize-an-african-american%2F" height="61" width="51" /></a></div><p>HP’s Facial Tracking Software Doesn&#8217;t Recognize An African American</p>
<p>In this funny video Wanda (Caucasian) and Desi (African American) test out HP&#8217;s Facial Tracking Software.</p>
<p><a href="http://www.marvelweb.com/wp-content/uploads/2009/12/hp-face-tracking-black-guy.jpg"><img class="size-full wp-image-1579 alignleft" style="margin-right: 5px;" title="hp-face-tracking-black-guy" src="http://www.marvelweb.com/wp-content/uploads/2009/12/hp-face-tracking-black-guy.jpg" alt="hp-face-tracking-black-guy" width="260" height="190" /></a>And to their surprise the technology does not work with Desi&#8217;s face. The camera just stops moving. It picks back up when Wanda comes back into frame.</p>
<p>HP’s webcam software boasts a face-tracking feature that claims to keep facial images centered and proportioned on the screen.</p>
<p><span id="more-171455"> </span></p>
<p>It&#8217;s not much of an issue for HP. Both Desi and Wanda have a sense of humor about it. Although you would have thought they would have tested the software</p>
<p>HP is now aware of the glitch, Posted a <a href="http://www.thenextbench.com/t5/Voodoo-Blog/Customer-Feedback-is-Important-to-Us/ba-p/51351" target="_blank">public forum update</a> saying that they’re investigating the matter.</p>
<p>Watch the video below</p>
<p><strong><span id="more-1578"></span>HP’s Response </strong></p>
<p>“We believe that the camera might have difficulty ’seeing’ contrast in conditions where there is insufficient foreground lighting.”</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uuZ6LSFfa6w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uuZ6LSFfa6w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marvelweb.com/technology/hp%e2%80%99s-facial-tracking-software-doesnt-recognize-an-african-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRON MAN 2 I Love the Internet</title>
		<link>http://www.marvelweb.com/technology/iron-man-2-i-love-the-internet/</link>
		<comments>http://www.marvelweb.com/technology/iron-man-2-i-love-the-internet/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:19:23 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[iron man 2 trailor]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1567</guid>
		<description><![CDATA[Now if you haven't seen it. The iron man 2 trailer. It look great. Can't wait.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Firon-man-2-i-love-the-internet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Firon-man-2-i-love-the-internet%2F" height="61" width="51" /></a></div><p>I love the internet, I really do.</p>
<p>Today, I love the internet because I&#8217;ve been away from it for most of my day.</p>
<p>With in 5 mins I can catch up on what&#8217;s important to me and on my own time.</p>
<p>Now if you haven&#8217;t seen it. The iron man 2 trailer. It look great. Can&#8217;t wait.</p>
<p><a href="http://www.marvelweb.com/wp-content/uploads/2009/12/iron_man_2_trailer.jpg"><img class="alignnone size-medium wp-image-1568" title="iron_man_2_trailer" src="http://www.marvelweb.com/wp-content/uploads/2009/12/iron_man_2_trailer-300x75.jpg" alt="iron_man_2_trailer" width="300" height="75" /></a></p>
<p><span id="more-1567"></span>Click here to watch <a href="http://www.apple.com/trailers/paramount/ironman/" target="_blank">IRON MAN 2 TRAILER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marvelweb.com/technology/iron-man-2-i-love-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Real Time Search</title>
		<link>http://www.marvelweb.com/technology/google-real-time-search/</link>
		<comments>http://www.marvelweb.com/technology/google-real-time-search/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:02:26 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook real time search]]></category>
		<category><![CDATA[google real time search]]></category>
		<category><![CDATA[real time web]]></category>
		<category><![CDATA[twitter real time search]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1563</guid>
		<description><![CDATA[Considering the real time updates of Twitter and Facebook Google started offering real-time search.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fgoogle-real-time-search%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fgoogle-real-time-search%2F" height="61" width="51" /></a></div><p>Considering the real time updates of Twitter and Facebook Google started offering real-time search.</p>
<p>I&#8217;ve read plenty about it but never saw it in action till now.</p>
<p>Looking for information on the Nexus One Google&#8217;s new phone I came across this</p>
<p><a href="http://www.marvelweb.com/wp-content/uploads/2009/12/Google-Real-Time-Search.png"><img class="alignnone size-full wp-image-1565" title="Google Real-Time-Search" src="http://www.marvelweb.com/wp-content/uploads/2009/12/Google-Real-Time-Search.png" alt="Google Real-Time-Search" width="480" height="284" /></a></p>
<p>There we a couple of video results 2 websites and then this and it keeps scrolling unless you hit pause. As you can see it&#8217;s not just Twitter but other websites as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marvelweb.com/technology/google-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One Google Phone</title>
		<link>http://www.marvelweb.com/technology/nexus-one-google-phone/</link>
		<comments>http://www.marvelweb.com/technology/nexus-one-google-phone/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:54:33 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Andriod Phone]]></category>
		<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[HTC google phone]]></category>
		<category><![CDATA[iPhone Killer]]></category>
		<category><![CDATA[New Nexus One]]></category>
		<category><![CDATA[Next Andriod phone]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1559</guid>
		<description><![CDATA[The Nexus One will, crucially, be sold unlocked, giving Google complete control over the hardware and software with no pesky carrier interference.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fnexus-one-google-phone%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fnexus-one-google-phone%2F" height="61" width="51" /></a></div><p><a href="http://www.marvelweb.com/wp-content/uploads/2009/12/Nexus-One-Google.jpg"><img class="size-full wp-image-1560 alignleft" style="margin-right: 5px;" title="Nexus-One-Google" src="http://www.marvelweb.com/wp-content/uploads/2009/12/Nexus-One-Google.jpg" alt="Nexus-One-Google" width="186" height="248" /></a>The Nexus One will, crucially, be sold unlocked, giving Google complete control over the hardware and software with no pesky carrier interference. Even the iPhone, which has had almost unprecedented autonomy in its functionality is still constrained by carriers: AT&amp;T’s anti-tethering paranoia is a good example.</p>
<p>Although not yet officially announced, Google has coyly admitted that the phone is real and will be on sale early in the new year. In fact, it has provided the handset to its employees in order to test it out in the wild. The <a href="http://googlemobile.blogspot.com/2009/12/android-dogfood-diet-for-holidays.html">Google Mobile Blog</a> explains, somewhat cryptically:</p>
<blockquote><p><strong>From the Google Mobile Blog</strong></p>
<p>We recently came up with the concept of a mobile lab, which is a device that combines innovative hardware from a partner with software that runs on Android to experiment with new mobile features and capabilities, and we shared this device with Google employees across the globe. This means they get to test out a new technology and help improve it.</p>
<p>Unfortunately, because dogfooding is a process exclusively for Google employees, we cannot share specific product details. We hope to share more after our dogfood diet.</p></blockquote>
<p><span id="more-1559"></span>The phone is already in use. Nerdy John Gruber of Daring Fireball <a href="http://daringfireball.net/linked/2009/12/12/gphone">found this user agent string</a> in his site’s logs:</p>
<blockquote><p>Mozilla/5.0 (Linux; U; Android 2.1; en-us; Nexus One Build/ERD56C) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safari/530.17</p></blockquote>
<p>It makes sense to identify yourself as Mobile Safari, if only to get proper mobile Webkit pages served to you.</p>
<p>Characteristically, and in contrast to Apple’s secrecy, photos of the Googlephone are already being posted openly by Googlers, or being handed to their friends. The picture above, <a href="http://twitpic.com/tbdig">posted on Twitpic</a> by blogger Cory O’Brien, shows the handset (taken on an iPhone and with a BlackBerry in the background). According to O’Brien, “<a href="http://twitter.com/CoryOBrien/statuses/6621784742">Google Phone = iPhone + a little extra screen</a> and a scroll wheel. Great touch screen, and Android.”</p>
<p><a href="http://www.wired.com/gadgetlab/2009/12/google-phone-in-january-unlocked-thinner-than-iphone/" target="_blank"><strong>Read The Full Story on Wired.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marvelweb.com/technology/nexus-one-google-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Fast Food Content</title>
		<link>http://www.marvelweb.com/technology/the-rise-of-fast-food-content/</link>
		<comments>http://www.marvelweb.com/technology/the-rise-of-fast-food-content/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:57:55 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[fast food content]]></category>
		<category><![CDATA[quick content]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1556</guid>
		<description><![CDATA[Quick, Fast, and Cheap. About 4000 videos and articles a day.How do you compete with such a model? They are creating this content with search engines in mind and rapidly. Mom and Pop blogs/sites may find it hard to compete with such a machine.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fthe-rise-of-fast-food-content%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fthe-rise-of-fast-food-content%2F" height="61" width="51" /></a></div><p><a href="http://www.marvelweb.com/wp-content/uploads/2009/12/mcdonalds-fast-food-content.jpg"><img class="size-medium wp-image-1557 alignleft" style="margin-right: 5px;" title="mcdonalds-fast-food-content" src="http://www.marvelweb.com/wp-content/uploads/2009/12/mcdonalds-fast-food-content-300x225.jpg" alt="mcdonalds-fast-food-content" width="233" height="176" /></a>There&#8217;s a race of content creation.</p>
<p>I&#8217;ve talked about it before with AOL and Demand Media.</p>
<p>Their paying bottom dollar to create content factories.</p>
<p>Quick, Fast, and Cheap. About 4000 videos and articles a day.</p>
<p>How do you compete with such a model? They are creating this content with search engines in mind and rapidly. Mom and Pop blogs/sites may find it hard to compete with such a machine.</p>
<p><span id="more-1556"></span>From <strong>TechCrunch</strong></p>
<p>But for every link there are dozens of sites that outright steal our content with no attribution. Not just spam blogs, even <a href="http://www.techcrunch.com/2009/08/31/skype-sale-to-investor-group-led-by-andreessen-horowitz-confirmed/">the NYTimes does it</a>. This isn’t a copyright issue – the stories are rewritten by actual people. But it’s far cheaper to simply take the news and rewrite it – if you can get away with it – than to hire people who do actual journalism. Over time, it becomes a competitive tax that is difficult to bear.</p>
<p>But even then, companies like ours can find a way to compete.</p>
<p>So what really scares me? It’s the rise of fast food content that will surely, over time, destroy the mom and pop operations that hand craft their content today. It’s the rise of cheap, disposable content on a mass scale, force fed to us by the portals and search engines.</p>
<p>On one end you have <a href="http://www.techcrunch.com/2009/07/29/aol-newsroom-now-has-wow-1500-writers/">AOL and their Toyota Strategy</a> of building thousand of niche content sites via the work of cast-offs from old media. That leads to a whole lot of really, really crappy content being highlighted right on the massive AOL home page. <a href="http://www.bloggingstocks.com/2009/12/10/aol-i-mean-aol-did-not-tank/">This article, for example, is just horrendous<img id="snap_com_shot_link_icon" style="border: 0pt none; margin: 0pt ! important; padding: 1px 0pt 0pt; max-height: 2000px; max-width: 2000px; min-width: 0px; min-height: 0px; font-style: normal; font-weight: normal; font-family: &quot;trebuchet ms&quot;,arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url(http://i.ixnp.com/images/v6.18/theme/silver/palette.gif); background-color: transparent; visibility: visible; width: 14px; height: 12px; background-position: -1128px 0pt; background-repeat: no-repeat; text-decoration: none; vertical-align: top; display: inline;" src="http://i.ixnp.com/images/v6.18/t.gif" alt="" /></a>. One of AOL’s own blogs trashes the company’s spinoff, rambles for miles without any real point, and adds a huge factual error to top things off <em>(”the company is losing money”</em>). Hiring a bunch of people who couldn’t keep their old media jobs and don’t have the stomach to go out on their own and then slapping little or no editorial oversight onto these masses of sub-par journalists leads to an inevitable conclusion – cheap, crappy content. And that crappy content is given a massive audience on the AOL portal.</p>
<p>Check out <a href="http://www.techcrunch.com/2009/12/13/the-end-of-hand-crafted-content/" target="_blank">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marvelweb.com/technology/the-rise-of-fast-food-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Buys Lala</title>
		<link>http://www.marvelweb.com/technology/apple-buys-lala/</link>
		<comments>http://www.marvelweb.com/technology/apple-buys-lala/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:01:01 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple buys LaLa]]></category>
		<category><![CDATA[apple lala]]></category>
		<category><![CDATA[apple to start streaming]]></category>
		<category><![CDATA[SoundJam]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1550</guid>
		<description><![CDATA[Apple Buys Lala for cheap. iTunes to start streaming.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fapple-buys-lala%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fapple-buys-lala%2F" height="61" width="51" /></a></div><p>Why would Apple buy Lala?</p>
<p>For the technology.</p>
<p>Apparently, Apple didn&#8217;t have the streaming technology down.</p>
<p>It&#8217;s not the first time they&#8217;ve done it.</p>
<p>They purchased SoundJam MP and turned it into iTunes.</p>
<p>This is a move that many have been waiting for Apple to make, as consumers move from purchasing to streaming. Spotify the wonder streaming has just moved a step down below iTunes.<span id="more-1550"></span></p>
<p><strong><a href="http://www.marvelweb.com/wp-content/uploads/2009/12/LalaMusicMover.png"><img class="size-medium wp-image-1551 alignleft" style="margin-right: 5px;" title="LalaMusicMover" src="http://www.marvelweb.com/wp-content/uploads/2009/12/LalaMusicMover-300x272.png" alt="LalaMusicMover" width="300" height="272" /></a>From Wired:</strong></p>
<p>This Lala acquisition could also help iTunes increase its revenue-per-user. Steve Jobs admitted  in 2007 that the average iTunes user had only bought an average of 22 songs. By contrast, Lala CEO Bill Nguyen told us in October that its paying customers spend an average of $67 on Lala music, which is available both as 10-cent streams and normally-priced downloads (buying a stream is a down payment on the download).</p>
<p>Lala sells batches of credits for songs, saving it money on transaction fees.</p>
<p>LaLa also has technology that copies users’ iTunes music collections into the cloud servers, so that users  can play back the songs on internet-connected devices. This feature would ease an Apple transition from locally-stored to cloud-based music. <a href="http://www.wired.com/epicenter/2009/12/apples-reported-lala-talks-could-lead-to-cheaper-cloud-based-itunes/" target="_blank">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marvelweb.com/technology/apple-buys-lala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Wants to be an Online Content Factory</title>
		<link>http://www.marvelweb.com/technology/aol-wants-to-be-an-online-content-factory/</link>
		<comments>http://www.marvelweb.com/technology/aol-wants-to-be-an-online-content-factory/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:17:28 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aol content factory]]></category>
		<category><![CDATA[demand media]]></category>
		<category><![CDATA[freelancers willing to work for pennies a word]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1543</guid>
		<description><![CDATA[AOL and Demand Media using freelancers willing to work for pennies a word]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Faol-wants-to-be-an-online-content-factory%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Faol-wants-to-be-an-online-content-factory%2F" height="61" width="51" /></a></div><p>Interesting.</p>
<p>I&#8217;ve read a couple of articles on this approach.</p>
<p>You use an algorithm to catch trends and supply content to ride the wave.</p>
<p>AOL&#8217;s not alone Demand Media is using a similar approach.</p>
<p><a href="http://www.marvelweb.com/wp-content/uploads/2009/12/aol06_rev_grad_blue_rgb.jpg"><img class="alignnone size-full wp-image-1545" title="aol06_rev_grad_blue_rgb" src="http://www.marvelweb.com/wp-content/uploads/2009/12/aol06_rev_grad_blue_rgb.jpg" alt="aol06_rev_grad_blue_rgb" width="400" height="197" /></a></p>
<p><span id="more-1543"></span>The point is to drive inefficiency and editorial costs out of creating news and entertainment, while simultaneously drawing in viewers and thus advertisers. AOL, which has been consistently losing users and revenue, is being spun off from Time Warner back into a standalone company in December. Earlier this month it announced it would lay off about 2,500 employees.</p>
<p>But that leaves AOL with a thriving business of online, niche media sites, including PoliticsDaily, Love.com and popular blogs like Engadget and Joystiq. AOL is trying to become an online content empire, with many sites being standalone brands that readers don’t associate at all with AOL.</p>
<p><a href="http://www.marvelweb.com/wp-content/uploads/2009/12/DemandMedia.jpg"><img class="alignnone size-full wp-image-1544" title="DemandMedia" src="http://www.marvelweb.com/wp-content/uploads/2009/12/DemandMedia.jpg" alt="DemandMedia" width="400" height="94" /></a></p>
<p>With this new system, Armstrong is betting that the future of media, and thus AOL, involves turning editorial functions over to algorithms and writing assignments to <strong>freelancers willing to work for pennies a word</strong>, according to WSJ.</p>
<p><a href="http://www.wired.com/epicenter/2009/11/aol-automatic-content/" target="_blank">Wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marvelweb.com/technology/aol-wants-to-be-an-online-content-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany May Ban Google Analytics</title>
		<link>http://www.marvelweb.com/technology/germany-may-ban-google-analytics/</link>
		<comments>http://www.marvelweb.com/technology/germany-may-ban-google-analytics/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:45:59 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[germany ban]]></category>
		<category><![CDATA[germany ban google]]></category>
		<category><![CDATA[germany google analytics]]></category>
		<category><![CDATA[gogle analytics illegal in germany]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1454</guid>
		<description><![CDATA[Google Analytics causes concern for German privacy protection officials.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fgermany-may-ban-google-analytics%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marvelweb.com%2Ftechnology%2Fgermany-may-ban-google-analytics%2F" height="61" width="51" /></a></div><p><a href="http://www.marvelweb.com/wp-content/uploads/2009/11/208-germany-analytics.png"><img class="size-full wp-image-1455 alignleft" style="margin-right: 5px;" title="208-germany-analytics" src="http://www.marvelweb.com/wp-content/uploads/2009/11/208-germany-analytics.png" alt="208-germany-analytics" width="209" height="209" /></a>Google Analytics, the world’s most popular website statistical analysis system, could be illegal in Germany. Government officials responsible for national data protection are attempting to ban Analytics on the grounds that it breaches privacy laws.</p>
<p>Collating detailed web statistics used to be a time-consuming task. Site owners either resorted to rudimentary page counters or web server log analyzers such as AWstats or WebTrends. Although these provide valuable data, the information is generally better suited for systems administrators rather than Internet marketers.<span id="more-1454"></span></p>
<p>Google acquired Analytics from Urchin Software in April 2005. Although it was originally a commercial package, Google re-branded the system and permitted unlimited free use from 2006. Rather than analyzing log files, Analytics uses a JavaScript snippet which is placed on every page of a website. The code collects visitor data and sends it to Google’s servers for processing.</p>
<p>The success of Google Analytics causes concern for German privacy protection officials. Conceivably, Google would be able to track an individual’s movements throughout the web and collate information from websites that hold personal data, such as banks and insurance companies. In theory, Google could create profiles that include information about a person’s interests, career, lifestyle, wealth, health, political and sexual preferences. If that individual has a Google account, the company could match a profile against a known user.</p>
<p><a href="http://www.sitepoint.com/blogs/2009/11/27/germany-considers-google-analytics-ban/" target="_blank">Read More on Sitepoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marvelweb.com/technology/germany-may-ban-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big, Bright, and Beautiful 27 inch iMac</title>
		<link>http://www.marvelweb.com/technology/big-bright-and-beautiful-27-inch-imac/</link>
		<comments>http://www.marvelweb.com/technology/big-bright-and-beautiful-27-inch-imac/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:23:31 +0000</pubDate>
		<dc:creator>Toks Ogun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[27 inch iMac]]></category>
		<category><![CDATA[apple imac]]></category>
		<category><![CDATA[led imac]]></category>
		<category><![CDATA[new imac]]></category>

		<guid isPermaLink="false">http://www.marvelweb.com/?p=1433</guid>
		<description><![CDATA[New 27 inch iMac is very fast with Intel's 2.8-GHz Core i7 "Lynnfield" quad-core processor]]></description>
